CHARACTERISTIC PROPERTIES OF RUBBER MATERIALS
PHYSICAL PROPERTIES | NBR | HNBR | FKM | MVQ | EPDM | CR | SBR | NR | PU | PTFE | TPE | POM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TENSILE STRENGTH | 3 | 2 | 4 | 6 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 5 |
ELONGATION AT BREAK | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 5 | 5 | 5 |
FLEXIBILITY | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 5 | 5 |
WEAR RESISTANCE | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TEAR RESISTANCE | 3 | 2 | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
AGING RESISTANCE | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 |
OZONE RESISTANCE | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 3 |
FUEL RESISTANCE | 1 | 1 | 1 | 5 | 5 | 2 | 6 | 6 | 6 | 1 | 2 | 2 |
GREASE HYDRAULIC OIL RESISTANCE | 1 | 1 | 1 | 3 | 4 | 3 | 6 | 6 | 1 | 1 | 1 | 1 |
ACID RESISTANCE | 4 | 4 | 1 | 5 | 1 | 2 | 3 | 3 | 6 | 1 | 4 | 4 |
ALCALI RESISTANCE | 3 | 3 | 1 | 5 | 2 | 2 | 3 | 3 | 6 | 1 | 4 | 4 |
HOT WATER RESISTANCE | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 |
MAX. OPERATING TEMPERATURE | 105 | 150 | 225 | 200 | 145 | 100 | 100 | 100 | 100 | 260 | 120 | 110 |
MIN. OPERATING TEMPERATURE | -30 | -30 | -30 | -60 | -40 | -45 | -50 | -60 | -30 | -200 | -40 | -40 |
1 Excellent 2 Very good 3 Good 4 Medium 5 Low 6 Poor