CHEMICAL RESISTANCE OF RUBBER MATERIALS
Table Continuation…
Chemical | °C Test Temperature | NBR | CR | MVQ | FKM | PU | NR | SBR | EPDM | PTFE |
---|---|---|---|---|---|---|---|---|---|---|
Perchlorethylene | 60 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 1 |
Perchloric Acid | 100 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 1 |
Petrol | 60 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 |
Petrol / Benzene mixture 50/50% | 20 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 |
Petrol / Benzene mixture 60/40% | 20 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 |
Petrol / Benzene mixture 70/30% | 20 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 |
Petrol / Benzene mixture 80/20% | 20 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 |
Petrol / Benzene/Ethanol 50/30/20% | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 |
Phenol, aqueous up to 90% | 80 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 |
Phenyl benzene | 20 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 |
Phenyl ethyl ether | 20 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
Phenyl Hydrazine | 60 | 2 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 |
Phenylhydrazine chlorhydrate aqueous | 80 | 2 | 3 | 5 | 2 | 5 | 3 | 3 | 1 | 1 |
Phosphoric Acid Esther HFD | 80 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 6 | 1 |
Phosphoric Acid, Aqueous | 60 | 3 | 2 | 5 | 1 | 5 | 2 | 1 | 1 | 1 |
Phosphorus Trichloride | 20 | 3 | 3 | 5 | 2 | 5 | 1 | 4 | 1 | 1 |
Photographic Emulsions | 20 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Photographic Fixing Baths | 40 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Phthalic acid, aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 3 | 4 | 1 | 1 |
Picric Acid | 20 | 2 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 1 |
Picric Acid, Aqueous | 20 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
Piperidine | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
Polyglycol-water emulsions | 60 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
Potassium Acetate, Aqueous | 20 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
Potassium Bisulphate, Aqueous | 40 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Potassium Borate, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Potassium Bormate, %10 | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Potassium Bromide, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Potassium Carbonate, Aqueous | 40 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
Potassium Chlorate, Aqueous | 60 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 1 |
Potassium Chromate, Aqueous | 20 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Potassium Cyanide, Aqueous | 40 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
Potassium Cyanide, Aqueous | 80 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 |
Potassium Dichromate, Aqueous 40% | 20 | 2 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 1 |
Potassium Ioidide, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 |
Potassium Nitrate, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Potassium Perchlorate, Aqueous | 80 | 3 | 2 | 4 | 1 | 5 | 3 | 3 | 1 | 1 |
Potassium Permanganate, Aqueous | 40 | 3 | 2 | 5 | 1 | 5 | 3 | 2 | 1 | 1 |
Potassium Persulphate, Aqueous | 60 | 3 | 3 | 5 | 1 | 5 | 3 | 2 | 1 | 1 |
Potassium Sulphate, Aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Propane, Liquid Gaseous | 20 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 1 |
Propionic Acid, Aqueous | 60 | 1 | 2 | 5 | 1 | 5 | 5 | 4 | 4 | 1 |
Propylene Glycol | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Propylene Oxide | 20 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
Refrigerant according to DIN 8962 R 11 | 20 | 1 | 2 | 5 | 2 | 5 | 5 | 5 | 5 | 1 |
Refrigerant according to DIN 8962 R 113 | 20 | 1 | 1 | 5 | 2 | 2 | 5 | 5 | 5 | 1 |
Refrigerant according to DIN 8962 R 114 | 20 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
Refrigerant according to DIN 8962 R 12 | 20 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 1 |
Refrigerant according to DIN 8962 R 13 | 20 | 1 | 1 | 5 | 2 | 2 | 5 | 1 | 1 | 1 |
Refrigerant according to DIN 8962 R 134a | 20 | 2 | 1 | 5 | 3 | 5 | 5 | 5 | 1 | 1 |
Refrigerant according to DIN 8962 R 22 | 20 | 3 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
Salicylic Acid | 20 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
Salt Water | 20 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 |
Sea Water | 20 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Silicic Acid, Aqueous | 60 | 1 | 2 | 5 | 1 | 5 | 1 | 1 | 1 | 1 |
Silicone Grease | 20 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Silicone Oil | 20 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Silver Nitrate, Aqueous | 100 | 2 | 2 | 4 | 1 | 5 | 5 | 2 | 1 | 1 |
Silver Salts, Aqueous | 60 | 2 | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 1 |
Soap Solution, Aqueous | 20 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Soda, Aqueous | 60 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Benzoate, Aqueous | 40 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 1 |
Sodium Bicarbonate, Aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Bisulphite, Aqueous | 100 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Chlorate | 20 | 3 | 3 | 4 | 1 | 5 | 3 | 3 | 1 | 1 |
Sodium Chloride | 100 | 1 | 2 | 4 | 1 | 5 | 5 | 1 | 1 | 1 |
Sodium Hypochlorite, Aqueous | 20 | 2 | 2 | 4 | 1 | 5 | 3 | 3 | 1 | 1 |
Sodium Nitrate, Aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Nitrite | 60 | 2 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Phosphate, Aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Silicate, Aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Sulphate | 20 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Sulphate, Aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Sodium Sulphide | 40 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Starch, Aqueous | 60 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Stearic Acid | 60 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Sugar Syrup | 60 | 1 | 5 | 4 | 1 | 5 | 1 | 4 | 1 | 1 |
Sulphur | 60 | 5 | 5 | 4 | 1 | 4 | 5 | 5 | 1 | 1 |
Sulphur Chloride | 20 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | 1 |
Sulphur dioxide, aqueous | 60 | 3 | 3 | 5 | 1 | 5 | 3 | 2 | 1 | 1 |
Sulphur dioxide, dry | 80 | 3 | 3 | 4 | 1 | 5 | 3 | 2 | 1 | 1 |
Sulphur dioxide, liquid | 60 | 3 | 3 | 5 | 1 | 5 | 3 | 5 | 1 | 1 |
Sulphur Hexafluoride | 20 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 |
Sulphuric acid / nitric acid / water | 20 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 |
Sulphuric acid / phosphoric acit / water | 40 | 3 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 1 |
Sulphuric Acid, concentrated | 50 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 1 |
Sulphuric Acid, dilute | 20 | 2 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 1 |
Sulphuryl Chloride | 20 | 3 | 3 | 5 | 1 | 5 | 2 | 2 | 2 | 1 |
Tannic Acid | 60 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
Tar | 20 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 1 |
Tar oil | 20 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 1 |
Tartaric Acid, Aqueous | 60 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
Tetrachlorethane | 60 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 |
Tetrachlorethylene | 60 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 |
Tetraethyl Lead | 20 | 2 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | 1 |
Tetrahydrofuran | 20 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 1 |
Tetrahydronaphthalene (tetralin) | 20 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 3 | 1 |
Thionyl Chloride | 20 | 3 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 1 |
Thiophene | 60 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 1 |
Tin 2 Chloride, Aqueous | 80 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 |
Titanium Tetrachloride | 20 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Toluene | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 |
Transmission fluid, Type A | 60 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 |
Triacetin | 20 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 1 | 1 |
Tributoxyethyl Phosphate | 20 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 |
Tributyl Phosphate | 60 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 1 |
Trichloracetic Acid, Aqueous | 60 | 2 | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 1 |
Trichlorethyl Phosphate | 20 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 1 |
Trichlorethylene | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 |
Tricresyl Phosphate | 60 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 1 |
Triethanolamine | 20 | 3 | 2 | 5 | 5 | 5 | 3 | 4 | 2 | 1 |
Triethyl aluminium | 20 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 |
Triethyl Borane | 20 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 1 |
Triglycol | 20 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 |
Trimethylol Propane, Aqueous | 100 | 3 | 2 | 4 | 1 | 5 | 2 | 4 | 2 | 1 |
Trinitrotoluene | 20 | 5 | 2 | 5 | 2 | 5 | 5 | 5 | 5 | 1 |
Trioctyl Phosphate | 60 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 1 |
Trisodium Phosphate | 20 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
Vaseline | 60 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 3 | 1 |
Vaseline Oil | 60 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 3 | 1 |
Vinyl Acetate | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
Vinyl Chloride, liquid | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
Water | 100 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
Whisky | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wine | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Xylamon | 20 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 1 |
Xylene | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 |
Zeolites | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Zinc acetate | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
1 Excellent 2 Good 3 Not recommended unless necessary 4 Test before using 5 No data available, don't use 6 Please ask for advise